ALL SOURCE CREDIT BY :- clash of clans official site
Gold Costs (excluding walls)
This information is based on the number available to build and maximum level of each structure at each town hall level. Walls have been separated from buildings because they are so expensive they distort the stats, and now that they can be upgraded with either resource at higher levels it makes sense to treat them separately. See the individual pages for a cost break down.
1-2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Per | CollapseTotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town Hall | 5,000 | 25,000 | 150,000 | 750,000 | 1,000,000 | 2,000,000 | 3,000,000 | 4,000,000 | 6,500,000 | 9,500,000 | 12,000,000 | 16,000,000 | 0 | 54,930,000 | 54,930,000 |
Elixir Collector | 5,100 | 32,550 | 180,550 | 709,550 | 185,550 | 600,000 | 1,200,000 | 485,550 | 2,800,000 | 5,600,000 | 0 | 0 | 1,685,550 | 11,798,850 | |
Elixir Storage | 2,550 | 44,550 | 150,000 | 200,000 | 500,000 | 1,000,000 | 948,550 | 948,550 | 0 | 6,000,000 | 12,000,000 | 18,000,000 | 24,000,000 | 15,948,550 | 63,794,200 |
Clan Castle | - | 10,000 | 100,000 | 0 | 800,000 | 0 | 1,200,000 | 2,500,000 | 5,000,000 | 8,000,000 | 12,000,000 | 16,000,000 | 19,000,000 | 64,610,000 | 64,610,000 |
Cannon | 10,500 | 32,000 | 100,000 | 371,250 | 600,000 | 2,742,500 | 7,000,000 | 6,250,000 | 33,421,250 | 92,421,250 | 147,000,000 | 210,000,000 | 122,500,000 | 88,921,250 | 622,448,750 |
Archer Tower | 3,000 | 5,000 | 48,000 | 808,000 | 1,080,000 | 3,448,000 | 11,848,000 | 12,448,000 | 44,848,000 | 110,648,000 | 176,000,000 | 240,000,000 | 140,000,000 | 92,648,000 | 741,184,000 |
Mortar | - | 5,000 | 25,000 | 100,000 | 630,000 | 1,880,000 | 4,880,000 | 8,000,000 | 16,000,000 | 56,000,000 | 88,000,000 | 58,000,000 | 0 | 58,380,000 | 233,520,000 |
Air Defense | - | - | 112,000 | 270,000 | 1,382,000 | 3,882,000 | 4,500,000 | 11,382,000 | 16,000,000 | 28,000,000 | 40,000,000 | 60,000,000 | 72,000,000 | 59,382,000 | 237,528,000 |
Wizard Tower | - | - | - | 490,000 | 1,830,000 | 1,840,000 | 10,780,000 | 13,780,000 | 35,600,000 | 57,080,000 | 56,000,000 | 167,000,000 | 91,000,000 | 87,080,000 | 435,400,000 |
Air Sweeper | - | - | - | - | 1,100,000 | 1,100,000 | 1,500,000 | 7,700,000 | 8,000,000 | 14,000,000 | 0 | 0 | 0 | 16,700,000 | 33,400,000 |
Hidden Tesla | - | - | - | - | - | 3,100,000 | 12,950,000 | 13,350,000 | 12,800,000 | 24,000,000 | 66,550,000 | 157,500,000 | 90,000,000 | 76,050,000 | 380,250,000 |
Bomb Tower | - | - | - | - | - | - | 2,500,000 | 2,500,000 | 13,000,000 | 28,000,000 | 22,000,000 | 31,000,000 | 37,000,000 | 68,000,000 | 136,000,000 |
X-Bow | - | - | - | - | - | - | - | 12,000,000 | 21,000,000 | 43,000,000 | 48,000,000 | 132,000,000 | 0 | 64,000,000 | 256,000,000 |
Inferno Tower | - | - | - | - | - | - | - | - | 27,000,000 | 33,000,000 | 63,000,000 | 51,000,000 | 57,000,000 | 77,000,000 | 231,000,000 |
Eagle Artillery | - | - | - | - | - | - | - | - | - | 18,000,000 | 12,000,000 | 18,000,000 | 20,000,000 | 68,000,000 | 68,000,000 |
Town Hall Weapons | - | - | - | - | - | - | - | - | - | - | 36,000,000 | 60,000,000 | 48,000,000 | 144,000,000 | 144,000,000 |
Scattershot | - | - | - | - | - | - | - | - | - | - | - | 64,000,000 | 38,000,000 | 51,000,000 | 102,000,000 |
Builder's Hut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187,500,000 | 37,500,000 | 187,500,000 |
Bomb | - | 2,800 | 0 | 42,800 | 0 | 622,800 | 1,800,000 | 3,600,000 | 7,200,000 | 15,000,000 | 0 | 32,711,400 | 56,711,400 | 14,711,400 | 117,691,200 |
Spring Trap | - | - | 4,000 | 0 | 4,000 | 1,200,000 | 3,604,000 | 5,400,000 | 9,000,000 | 0 | 6,404,000 | 3,202,000 | 0 | 3,202,000 | 28,818,000 |
Air Bomb | - | - | - | 48,000 | 0 | 400,000 | 448,000 | 3,200,000 | 1,024,000 | 12,500,000 | 21,524,000 | 54,000,000 | 64,524,000 | 22,524,000 | 157,668,000 |
Giant Bomb | - | - | - | - | 87,500 | 87,500 | 1,887,500 | 687,500 | 12,687,500 | 17,500,000 | 6,587,500 | 72,000,000 | 81,587,500 | 27,587,500 | 193,112,500 |
Seeking Air Mine | - | - | - | - | - | 15,000 | 15,000 | 4,030,000 | 13,515,000 | 0 | 3,515,000 | 45,515,000 | 9,515,000 | 9,515,000 | 76,120,000 |
Skeleton Trap | - | - | - | - | - | - | 912,000 | 2,400,000 | 7,656,000 | 0 | 0 | 0 | 3,656,000 | 3,656,000 | 14,624,000 |
Tornado Trap | - | - | - | - | - | - | - | - | - | 7,000,000 | 5,000,000 | 0 | 0 | 12,000,000 | 12,000,000 |
Gear Up | - | - | - | - | 1,500,000 | 0 | 4,000,000 | 0 | 8,000,000 | 0 | 0 | 0 | 0 | - | 13,500,000 |
Total | 26,150 | 156,900 | 869,550 | 3,789,600 | 10,699,050 | 23,917,800 | 74,973,050 | 114,661,600 | 301,051,750 | 585,249,250 | 833,580,500 | 1,505,928,400 | 1,161,993,900 | 4,616,897,500 |
Elixir Costs (Buildings and Heroes)
This information is based on the number available to build and max level of each Building (excluding Walls) and Hero at each town hall level. See the individual pages for a cost break down.
1-2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Per | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Mine | 4,950 | 32,550 | 180,550 | 709,550 | 185,550 | 600,000 | 1,200,000 | 485,550 | 2,800,000 | 5,600,000 | 0 | 0 | 1,685,550 | 11,798,700 | |
Gold Storage | 2,550 | 44,550 | 150,000 | 200,000 | 500,000 | 1,000,000 | 948,550 | 948,550 | 0 | 6,000,000 | 12,000,000 | 18,000,000 | 24,000,000 | 15,948,550 | 63,794,200 |
Dark Elixir Drill | - | - | - | - | - | 2,100,000 | 2,100,000 | 15,600,000 | 7,200,000 | 9,000,000 | 0 | 0 | 0 | 12,000,000 | 36,000,000 |
Dark Elixir Storage | - | - | - | - | - | 750,000 | 2,500,000 | 5,000,000 | 0 | 0 | 6,000,000 | 9,000,000 | 12,000,000 | 35,250,000 | 35,250,000 |
Army Camp | 2,000 | 22,200 | 200,000 | 862,200 | 2,250,000 | 1,112,200 | 0 | 6,000,000 | 12,000,000 | 24,000,000 | 36,000,000 | 64,000,000 | 0 | 36,612,200 | 146,448,600 |
Barracks | 16,200 | 20,000 | 258,100 | 720,000 | 2,100,000 | 5,038,100 | 6,000,000 | 8,000,000 | 12,000,000 | 16,000,000 | 20,000,000 | 24,000,000 | 0 | 23,538,100 | 94,152,400 |
Laboratory | - | 5,000 | 25,000 | 75,000 | 150,000 | 300,000 | 600,000 | 1,200,000 | 2,500,000 | 5,000,000 | 8,000,000 | 10,000,000 | 12,000,000 | 39,855,000 | 39,855,000 |
Spell Factory | - | - | - | 200,000 | 400,000 | 800,000 | 0 | 1,200,000 | 2,400,000 | 4,800,000 | 0 | 0 | 0 | 980,000 | 980,000 |
Dark Barracks | - | - | - | - | - | 900,000 | 5,300,000 | 9,000,000 | 6,000,000 | 8,000,000 | 15,000,000 | 0 | 0 | 22,100,000 | 44,200,000 |
Dark Spell Factory | - | - | - | - | - | - | 750,000 | 3,000,000 | 3,000,000 | 0 | 0 | 0 | 0 | 6,750,000 | 6,750,000 |
Grand Warden | - | - | - | - | - | - | - | - | - | 122,900,000 | 229,000,000 | 142,500,000 | 90,000,000 | 584,400,000 | 584,400,000 |
Workshop | - | - | - | - | - | - | - | - | - | - | 27,000,000 | 30,500,000 | 0 | 57,500,000 | 57,500,000 |
Pet House | - | - | - | - | - | - | - | - | - | - | - | - | 70,500,000 | 70,500,000 | 70,500,000 |
Total | 25,700 | 124,300 | 813,650 | 2,766,750 | 5,585,550 | 12,600,300 | 19,398,550 | 50,434,100 | 47,900,000 | 201,300,000 | 353,000,000 | 298,000,000 | 208,500,000 | 991,948,900 |
Elixir Costs (Troops, Spells and Siege Machines)
This information is based on the max level of each Troop, Spell and Siege Machine at each town hall level. See the individual pages for a cost break down.
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbarian | 25,000 | 0 | 100,000 | 0 | 300,000 | 1,000,000 | 2,000,000 | 3,000,000 | 5,000,000 | 9,500,000 | 0 | 15,000,000 | 35,925,000 |
Archer | 40,000 | 0 | 160,000 | 0 | 480,000 | 1,300,000 | 2,500,000 | 3,500,000 | 5,500,000 | 10,000,000 | 0 | 15,500,000 | 38,980,000 |
Giant | 0 | 50,000 | 0 | 200,000 | 600,000 | 1,500,000 | 2,500,000 | 4,000,000 | 6,000,000 | 10,500,000 | 15,000,000 | 0 | 40,800,000 |
Goblin | 50,000 | 0 | 200,000 | 0 | 600,000 | 1,200,000 | 2,500,000 | 4,500,000 | 0 | 9,500,000 | 0 | 0 | 18,050,000 |
Wall Breaker | - | 100,000 | 0 | 250,000 | 750,000 | 1,500,000 | 0 | 3,500,000 | 7,500,000 | 11,500,000 | 14,000,000 | 16,000,000 | 55,100,000 |
Balloon | - | 150,000 | 0 | 450,000 | 900,000 | 1,800,000 | 3,500,000 | 0 | 7,500,000 | 12,000,000 | 14,000,000 | 18,000,000 | 58,300,000 |
Wizard | - | - | 150,000 | 350,000 | 650,000 | 1,300,000 | 2,600,000 | 5,000,000 | 8,000,000 | 10,000,000 | 15,000,000 | 0 | 43,050,000 |
Healer | - | - | - | 0 | 500,000 | 1,000,000 | 3,000,000 | 0 | 9,500,000 | 0 | 14,500,000 | 17,000,000 | 45,500,000 |
Dragon | - | - | - | - | 1,750,000 | 2,500,000 | 4,000,000 | 6,000,000 | 8,000,000 | 10,000,000 | 15,000,000 | 18,500,000 | 65,750,000 |
P.E.K.K.A | - | - | - | - | - | 3,750,000 | 3,200,000 | 10,500,000 | 9,000,000 | 12,000,000 | 15,500,000 | 0 | 53,950,000 |
Baby Dragon | - | - | - | - | - | - | 2,500,000 | 8,000,000 | 7,000,000 | 9,000,000 | 15,000,000 | 17,000,000 | 58,500,000 |
Miner | - | - | - | - | - | - | - | 8,000,000 | 14,000,000 | 10,500,000 | 14,000,000 | 0 | 46,500,000 |
Electro Dragon | - | - | - | - | - | - | - | - | 9,000,000 | 11,000,000 | 16,000,000 | 19,000,000 | 55,000,000 |
Yeti | - | - | - | - | - | - | - | - | - | 11,000,000 | 15,000,000 | 0 | 26,000,000 |
Dragon Rider | - | - | - | - | - | - | - | - | - | - | 16,000,000 | 17,500,000 | 33,500,000 |
Lightning Spell | - | - | 760,000 | 0 | 0 | 900,000 | 2,000,000 | 4,000,000 | 8,000,000 | 10,000,000 | 0 | 0 | 25,660,000 |
Healing Spell | - | - | - | 375,000 | 600,000 | 1,200,000 | 2,500,000 | 4,500,000 | 0 | 0 | 14,000,000 | 0 | 23,175,000 |
Rage Spell | - | - | - | - | 3,150,000 | 3,000,000 | 0 | 0 | 0 | 11,000,000 | 0 | 0 | 17,150,000 |
Jump Spell | - | - | - | - | - | - | 3,000,000 | 6,000,000 | 0 | 0 | 13,000,000 | 0 | 22,000,000 |
Freeze Spell | - | - | - | - | - | - | 1,500,000 | 12,700,000 | 8,500,000 | 11,000,000 | 0 | 0 | 33,700,000 |
Clone Spell | - | - | - | - | - | - | - | 7,500,000 | 16,000,000 | 0 | 14,000,000 | 16,500,000 | 54,000,000 |
Invisibility Spell | - | - | - | - | - | - | - | - | 9,000,000 | 12,000,000 | 15,000,000 | 0 | 36,000,000 |
Wall Wrecker | - | - | - | - | - | - | - | - | - | 14,000,000 | 14,000,000 | 0 | 28,000,000 |
Battle Blimp | - | - | - | - | - | - | - | - | - | 14,000,000 | 14,000,000 | 0 | 28,000,000 |
Stone Slammer | - | - | - | - | - | - | - | - | - | 14,000,000 | 14,000,000 | 0 | 28,000,000 |
Siege Barracks | - | - | - | - | - | - | - | - | - | - | 33,000,000 | 0 | 33,000,000 |
Log Launcher | - | - | - | - | - | - | - | - | - | - | 33,000,000 | 0 | 33,000,000 |
Total | 115,000 | 300,000 | 1,370,000 | 1,625,000 | 10,280,000 | 21,950,000 | 37,300,000 | 90,200,000 | 137,500,000 | 222,500,000 | 343,000,000 | 170,000,000 | 1,036,140,000 |
Walls
Beyond level 8 Walls can be upgraded with either Gold or Elixir, but the cost to buy either resource via gems is the same.
Walls | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Per | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26,250 | 276,250 | 901,250 | 2,401,250 | 5,901,250 | 17,802,500 | 41,552,500 | 195,151,250 | 301,401,250 | 651,401,250 | 1,200,000,000 | 1,800,000,000 | 1,401,401,250 | 21,056,050 | 5,618,216,250 |
Dark Elixir Costs (Heroes)
This information is based on the max level of each Hero at each town hall level. See the individual pages for a cost break down.
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
---|---|---|---|---|---|---|---|---|---|
Barbarian King | 36,000 | 65,000 | 735,000 | 795,000 | 1,455,000 | 3,313,000 | 2,830,000 | 1,575,000 | 10,804,000 |
Archer Queen | - | - | 995,000 | 845,000 | 1,515,000 | 3,380,000 | 2,830,000 | 1,590,000 | 11,155,000 |
Royal Champion | - | - | - | - | - | - | 5,545,000 | 1,550,000 | 7,095,000 |
Total | 36,000 | 65,000 | 1,730,000 | 1,640,000 | 2,970,000 | 6,693,000 | 11,205,000 | 4,715,000 | 29,054,000 |
Dark Elixir Costs (Troops, Spells and Pets)
This information is based on the max level of each Dark Troop, Dark Spell and Pet at each town hall level. See the individual pages for a cost break down.
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
---|---|---|---|---|---|---|---|---|---|
Minion | 3,000 | 22,000 | 25,000 | 40,000 | 90,000 | 150,000 | 250,000 | 300,000 | 880,000 |
Hog Rider | 5,000 | 25,000 | 30,000 | 50,000 | 100,000 | 390,000 | 280,000 | 0 | 880,000 |
Valkyrie | - | 8,000 | 37,000 | 45,000 | 90,000 | 175,000 | 260,000 | 310,000 | 925,000 |
Golem | - | 10,000 | 50,000 | 50,000 | 185,000 | 360,000 | 270,000 | 0 | 925,000 |
Witch | - | - | 50,000 | 80,000 | 130,000 | 200,000 | 0 | 0 | 460,000 |
Lava Hound | - | - | 35,000 | 60,000 | 120,000 | 190,000 | 270,000 | 0 | 675,000 |
Bowler | - | - | - | 75,000 | 125,000 | 200,000 | 280,000 | 0 | 680,000 |
Ice Golem | - | - | - | - | 200,000 | 360,000 | 0 | 320,000 | 880,000 |
Headhunter | - | - | - | - | - | 180,000 | 240,000 | 0 | 420,000 |
Poison Spell | - | 20,000 | 40,000 | 75,000 | 150,000 | 200,000 | 260,000 | 300,000 | 1,045,000 |
Earthquake Spell | - | 20,000 | 40,000 | 75,000 | 120,000 | 0 | 0 | 0 | 255,000 |
Haste Spell | - | - | 30,000 | 130,000 | 120,000 | 0 | 0 | 0 | 280,000 |
Skeleton Spell | - | - | - | 65,000 | 70,000 | 275,000 | 250,000 | 0 | 660,000 |
Bat Spell | - | - | - | 90,000 | 120,000 | 160,000 | 0 | 0 | 370,000 |
L.A.S.S.I | - | - | - | - | - | - | - | 1,575,000 | 1,575,000 |
Electro Owl | - | - | - | - | - | - | - | 1,755,000 | 1,755,000 |
Mighty Yak | - | - | - | - | - | - | - | 2,105,000 | 2,105,000 |
Unicorn | - | - | - | - | - | - | - | 2,250,000 | 2,250,000 |
Total | 8,000 | 105,000 | 337,000 | 835,000 | 1,620,000 | 2,840,000 | 2,360,000 | 8,915,000 | 17,020,000 |
Time Costs
The calculations for time costs are somewhat different. You can't simply add up all the times and calculate the gem cost. Since you can't buy extra time, that means the gem cost for each individual upgrade must be calculated and then summed together. This will cause the gem cost to be more expensive then simply putting the times into the time to gem calculator would indicate.
Lab and Pet House Research times are each being separated from build times because there is only one Lab and one Pet House. That means you can't speed up overall research times by buying more builders.
Also not that the Gold Pass time totals can be a little different from the actual time total, since the Gold Pass time totals use rounding.
Builder Time
1-2 3 4 5 6 7 8 9 10 11 12 13 14 Total Per Total Town Hall 1h 10s 8h 12h 1d 2d 3d 4d 5d 8d 14d 18d 20d - 75d 21h 10s 75d 21h 10s Clan Castle - - 8h - 12h - 1d 2d 6d 9d 14d 18d 20d 70d 20h 70d 20h Gold Mine 30m 10s 11h 15m 10s 2d 11h 55m 10s 5d 7h 55m 10s 1d 15h 55m 10s 4d 5d 3d 3h 55m 10s 11d 16h 23d 8h - - - 8d 3h 55m 10s 57d 3h 26m Gold Storage 25m 10s 12h 25m 10s 18h 16h 1d 1d 8h 2d 3h 25m 10s 2d 3h 25m 10s - 12d 24d 36d 48d 32d 3h 25m 10s 128d 13h 40m 40s Elixir Collector 30m 10s 11h 15m 10s 2d 11h 55m 10s 5d 7h 55m 10s 1d 15h 55m 10s 4d 5d 3d 3h 55m 10s 11d 16h 23d 8h - - - 8d 3h 55m 10s 57d 3h 26m 10s Elixir Storage 25m 10s 12h 25m 10s 18h 16h 1d 1d 8h 2d 3h 25m 10s 2d 3h 25m 10s - 12d 24d 36d 48d 32d 3h 25m 10s 128d 13h 40m 40s Dark Elixir Drill - - - - - 1d 12h 1d 12h 15d 9d 12d - - - 13d 39d Dark Elixir Storage - - - - - 1d 2d 12h 5d - - 5d 10d 15d 38d 12h 38d 12h Cannon 24m 20s 1h 30m 4h 14h 57m 10s 1d 3d 7h 54m 20s 6d 5h 5d 27d 6h 57m 10s 80d 18h 57m 10s 147d 217d 119d 86d 18h 57m 10s 607d 12h 40m 10s Archer Tower 16m 45m 7h 1m 1d 19h 1m 1d 6h 3d 3h 1m 8d 7h 1m 8d 23h 1m 31d 23h 1m 103d 23h 1m 168d 248d 136d 88d 23h 1m 711d 16h 8m Mortar - 3h 6h 12h 2d 21h 7d 21h 13d 21h 12d 16d 56d 104d 64d - 69d 9h 277d 12h Air Defense - - 15h 16h 3d 7h 6d 19h 6d 17d 19h 20d 36d 56d 64d 72d 70d 19h 283d 4h Wizard Tower - - - 11h 1d 11h 1d 12h 9d 5h 12d 5h 38d 60d 17h 70d 165d 90d 89d 17h 448d 13h Air Sweeper - - - - 18h 18h 1d 6d 12h 6d 10d - - - 12d 12h 25d Hidden Tesla - - - - - 1d 10h 11d 23h 16d 11h 20d 32d 90d 11h 165d 90d 85d 11h 427d 7h Bomb Tower - - - - - - 2d 12h 2d 12d 12h 30d 28d 32d 36d 71d 12h 143d X-Bow - - - - - - - 22d 35d 55d 56d 132d - 75d 300d Inferno Tower - - - - - - - - 24d 32d 70d 51d 57d 78d 234d Eagle Artillery - - - - - - - - - 17d 14d 18d 20d 69d 69d Town Hall Weapons - - - - - - - - - - 20d 52d 47d 119d 119d Scattershot - - - - - - - - - - - 64d 38d 51d 102d Builder's Hut - - - - - - - - - - - - 180d 180d 180d Bomb - 12m - 8h 12m - 2d 4h 12m 4d 12h 9d 18d 24d - 51d 11h 6m 79d 16h 6m 23d 16h 6m 189d 8h 48m Spring Trap - - - - - 2d 5d 12h 9d 18d - 11d 12h 5d 18h - 5d 18h 51d 18h Air Bomb - - - 8h - 1d 1d 8h 4d 1d 16h 10d 21d 16h 78d 82d 16h 28d 16h 200d 16h Giant Bomb - - - - 6h 6h 3d 6h 1d 6h 16d 6h 25d 9d 6h 96d 102d 6h 36d 6h 253d 18h Seeking Air Mine - - - - - - - 4d 16d - 4d 53d 11d 11d 88d Skeleton Trap - - - - - - 10h 1d 16h 6d 1h - - - 2d 17h 2d 17h 10d 20h Tornado Trap - - - - - - - - - 2d 3d - - 5d 5d Army Camp 15m 4h 20m 10h 1d 7h 20m 1d 12h 1d 3h 20m - 8d 14d 36d 56d 64d - 45d 15h 20m 182d 13h 15m Barracks 2h 22m 20s 8h 1d 5h 11m 10s 1d 12h 2d 5d 17h 11m 10s 6d 10d 16d 24d 36d 44d - 36d 17h 11m 10s 146d 20h 44m 40s Laboratory - 1m 1h 2h 4h 8h 16h 1d 2d 4d 6d 9d 12d 35d 7h 1m 35d 7h 1m Boat - - 5s - - - - - - - - - - 5s 5s Spell Factory - - - 8h 1d 2d - 3d 12h 5d 7d - - - 18d 20h 18d 20h Dark Barracks - - - - - 16h 4d 4h 10d 10d 18d 26d - - 34d 10h 68d 20h Barbarian King - - - - - 1d 4h 3d 8h 51d 10h 47d 63d 105d 78d 40d 388d 22h 388d 22h Dark Spell Factory - - - - - - 1d 6d 6d - - - - 13d 13d Archer Queen - - - - - - - 55d 22h 47d 63d 105d 78d 40d 388d 22h 388d 22h Grand Warden - - - - - - - - - 82d 140d 77d 12h 40d 339d 12h 339d 12h Workshop - - - - - - - - - - 24d 30d - 54d 54d Royal Champion - - - - - - - - - - - 136d 12h 40d 176d 12h 176d 12h Pet House - - - - - - - - - - - - 64d 64d 64d Total 6h 8m 40s 3d 1h 8m 40s 10d 8h 2m 35s 20d 22h 20m 30s 23d 8h 50m 20s 57d 9h 38m 30s 112d 12h 51m 20s 315d 6h 41m 40s 500d 58m 10s 977d 2h 58m 10s 1455d 21h 2193d 10h 6m 1530d 7h 6m 7199d 21h 50m 35s
1-2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Per | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town Hall | 1h 10s | 8h | 12h | 1d | 2d | 3d | 4d | 5d | 8d | 14d | 18d | 20d | - | 75d 21h 10s | 75d 21h 10s |
Clan Castle | - | - | 8h | - | 12h | - | 1d | 2d | 6d | 9d | 14d | 18d | 20d | 70d 20h | 70d 20h |
Gold Mine | 30m 10s | 11h 15m 10s | 2d 11h 55m 10s | 5d 7h 55m 10s | 1d 15h 55m 10s | 4d | 5d | 3d 3h 55m 10s | 11d 16h | 23d 8h | - | - | - | 8d 3h 55m 10s | 57d 3h 26m |
Gold Storage | 25m 10s | 12h 25m 10s | 18h | 16h | 1d | 1d 8h | 2d 3h 25m 10s | 2d 3h 25m 10s | - | 12d | 24d | 36d | 48d | 32d 3h 25m 10s | 128d 13h 40m 40s |
Elixir Collector | 30m 10s | 11h 15m 10s | 2d 11h 55m 10s | 5d 7h 55m 10s | 1d 15h 55m 10s | 4d | 5d | 3d 3h 55m 10s | 11d 16h | 23d 8h | - | - | - | 8d 3h 55m 10s | 57d 3h 26m 10s |
Elixir Storage | 25m 10s | 12h 25m 10s | 18h | 16h | 1d | 1d 8h | 2d 3h 25m 10s | 2d 3h 25m 10s | - | 12d | 24d | 36d | 48d | 32d 3h 25m 10s | 128d 13h 40m 40s |
Dark Elixir Drill | - | - | - | - | - | 1d 12h | 1d 12h | 15d | 9d | 12d | - | - | - | 13d | 39d |
Dark Elixir Storage | - | - | - | - | - | 1d | 2d 12h | 5d | - | - | 5d | 10d | 15d | 38d 12h | 38d 12h |
Cannon | 24m 20s | 1h 30m | 4h | 14h 57m 10s | 1d | 3d 7h 54m 20s | 6d 5h | 5d | 27d 6h 57m 10s | 80d 18h 57m 10s | 147d | 217d | 119d | 86d 18h 57m 10s | 607d 12h 40m 10s |
Archer Tower | 16m | 45m | 7h 1m | 1d 19h 1m | 1d 6h | 3d 3h 1m | 8d 7h 1m | 8d 23h 1m | 31d 23h 1m | 103d 23h 1m | 168d | 248d | 136d | 88d 23h 1m | 711d 16h 8m |
Mortar | - | 3h | 6h | 12h | 2d 21h | 7d 21h | 13d 21h | 12d | 16d | 56d | 104d | 64d | - | 69d 9h | 277d 12h |
Air Defense | - | - | 15h | 16h | 3d 7h | 6d 19h | 6d | 17d 19h | 20d | 36d | 56d | 64d | 72d | 70d 19h | 283d 4h |
Wizard Tower | - | - | - | 11h | 1d 11h | 1d 12h | 9d 5h | 12d 5h | 38d | 60d 17h | 70d | 165d | 90d | 89d 17h | 448d 13h |
Air Sweeper | - | - | - | - | 18h | 18h | 1d | 6d 12h | 6d | 10d | - | - | - | 12d 12h | 25d |
Hidden Tesla | - | - | - | - | - | 1d 10h | 11d 23h | 16d 11h | 20d | 32d | 90d 11h | 165d | 90d | 85d 11h | 427d 7h |
Bomb Tower | - | - | - | - | - | - | 2d 12h | 2d | 12d 12h | 30d | 28d | 32d | 36d | 71d 12h | 143d |
X-Bow | - | - | - | - | - | - | - | 22d | 35d | 55d | 56d | 132d | - | 75d | 300d |
Inferno Tower | - | - | - | - | - | - | - | - | 24d | 32d | 70d | 51d | 57d | 78d | 234d |
Eagle Artillery | - | - | - | - | - | - | - | - | - | 17d | 14d | 18d | 20d | 69d | 69d |
Town Hall Weapons | - | - | - | - | - | - | - | - | - | - | 20d | 52d | 47d | 119d | 119d |
Scattershot | - | - | - | - | - | - | - | - | - | - | - | 64d | 38d | 51d | 102d |
Builder's Hut | - | - | - | - | - | - | - | - | - | - | - | - | 180d | 180d | 180d |
Bomb | - | 12m | - | 8h 12m | - | 2d 4h 12m | 4d 12h | 9d | 18d | 24d | - | 51d 11h 6m | 79d 16h 6m | 23d 16h 6m | 189d 8h 48m |
Spring Trap | - | - | - | - | - | 2d | 5d 12h | 9d | 18d | - | 11d 12h | 5d 18h | - | 5d 18h | 51d 18h |
Air Bomb | - | - | - | 8h | - | 1d | 1d 8h | 4d | 1d 16h | 10d | 21d 16h | 78d | 82d 16h | 28d 16h | 200d 16h |
Giant Bomb | - | - | - | - | 6h | 6h | 3d 6h | 1d 6h | 16d 6h | 25d | 9d 6h | 96d | 102d 6h | 36d 6h | 253d 18h |
Seeking Air Mine | - | - | - | - | - | - | - | 4d | 16d | - | 4d | 53d | 11d | 11d | 88d |
Skeleton Trap | - | - | - | - | - | - | 10h | 1d 16h | 6d 1h | - | - | - | 2d 17h | 2d 17h | 10d 20h |
Tornado Trap | - | - | - | - | - | - | - | - | - | 2d | 3d | - | - | 5d | 5d |
Army Camp | 15m | 4h 20m | 10h | 1d 7h 20m | 1d 12h | 1d 3h 20m | - | 8d | 14d | 36d | 56d | 64d | - | 45d 15h 20m | 182d 13h 15m |
Barracks | 2h 22m 20s | 8h | 1d 5h 11m 10s | 1d 12h | 2d | 5d 17h 11m 10s | 6d | 10d | 16d | 24d | 36d | 44d | - | 36d 17h 11m 10s | 146d 20h 44m 40s |
Laboratory | - | 1m | 1h | 2h | 4h | 8h | 16h | 1d | 2d | 4d | 6d | 9d | 12d | 35d 7h 1m | 35d 7h 1m |
Boat | - | - | 5s | - | - | - | - | - | - | - | - | - | - | 5s | 5s |
Spell Factory | - | - | - | 8h | 1d | 2d | - | 3d 12h | 5d | 7d | - | - | - | 18d 20h | 18d 20h |
Dark Barracks | - | - | - | - | - | 16h | 4d 4h | 10d | 10d | 18d | 26d | - | - | 34d 10h | 68d 20h |
Barbarian King | - | - | - | - | - | 1d 4h | 3d 8h | 51d 10h | 47d | 63d | 105d | 78d | 40d | 388d 22h | 388d 22h |
Dark Spell Factory | - | - | - | - | - | - | 1d | 6d | 6d | - | - | - | - | 13d | 13d |
