Clash of Clans All Video Builder Base Town Hall Max Update
Credit of this sourche by :- Clashofclans officials site
Builder Gold Costs (excluding walls)
This information is based on the number available to build and maximum level of each structure at each Builder Hall level. Walls have been separated from buildings because they are so expensive they distort the stats, and now that they can be upgraded with either resource at higher levels it makes sense to treat them separately. See the individual pages for a cost break down.
1-2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Per | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Builder Hall | 33,500 | 200,000 | 400,000 | 1,200,000 | 1,800,000 | 2,800,000 | 3,800,000 | 4,000,000 | 10,233,500 | 10,233,500 |
Elixir Collector | 0 | 15,000 | 30,000 | 166,000 | 200,000 | 400,000 | 1,306,000 | 1,200,000 | 1,106,000 | 3,317,000 |
Elixir Storage | - | 100,000 | 500,000 | 1,800,000 | 2,000,000 | 3,000,000 | 4,000,000 | 5,000,000 | 8,200,000 | 16,400,000 |
Cannon | 0 | 150,000 | 400,000 | 1,200,000 | 2,000,000 | 3,600,000 | 11,180,000 | 9,900,000 | 9,480,000 | 28,440,000 |
Double Cannon | 20,000 | 130,000 | 300,000 | 2,250,000 | 2,800,000 | 4,400,000 | 14,550,000 | 12,600,000 | 12,350,000 | 37,050,000 |
Archer Tower | 12,000 | 90,000 | 602,000 | 1,600,000 | 4,752,000 | 6,000,000 | 8,400,000 | 10,800,000 | 10,752,000 | 32,256,000 |
Hidden Tesla | - | 300,000 | 280,000 | 700,000 | 1,300,000 | 6,780,000 | 13,980,000 | 12,300,000 | 11,880,000 | 35,640,000 |
Firecrackers | - | 230,000 | 300,000 | 2,130,000 | 2,400,000 | 8,530,000 | 16,530,000 | 27,530,000 | 11,530,000 | 57,650,000 |
Crusher | - | 520,000 | 350,000 | 1,200,000 | 5,070,000 | 4,800,000 | 6,800,000 | 8,800,000 | 13,770,000 | 27,540,000 |
Guard Post | - | - | 1,040,000 | 1,000,000 | 1,400,000 | 2,300,000 | 3,200,000 | 4,100,000 | 13,040,000 | 13,040,000 |
Air Bombs | - | - | 1,320,000 | 1,200,000 | 1,500,000 | 2,400,000 | 3,400,000 | 4,400,000 | 14,220,000 | 14,220,000 |
Multi Mortar | - | - | - | 4,300,000 | 1,600,000 | 2,500,000 | 3,500,000 | 4,500,000 | 16,400,000 | 16,400,000 |
Roaster | - | - | - | - | 8,400,000 | 2,600,000 | 3,600,000 | 4,600,000 | 19,200,000 | 19,200,000 |
Giant Cannon | - | - | - | - | - | 16,200,000 | 3,800,000 | 4,700,000 | 24,700,000 | 24,700,000 |
Mega Tesla | - | - | - | - | - | - | 27,400,000 | 4,800,000 | 32,200,000 | 32,200,000 |
Lava Launcher | - | - | - | - | - | - | - | 34,100,000 | 34,100,000 | 34,100,000 |
Push Trap | 1,000 | 27,000 | 74,000 | 194,000 | 240,000 | 400,000 | 1,234,000 | 1,500,000 | 734,000 | 3,670,000 |
Spring Trap | - | 20,000 | 60,000 | 40,000 | 300,000 | 0 | 1,780,000 | 440,000 | 440,000 | 2,640,000 |
Mine | - | 50,000 | 100,000 | 250,000 | 500,000 | 600,000 | 1,250,000 | 2,500,000 | 1,050,000 | 5,250,000 |
Mega Mine | - | - | 200,000 | 120,000 | 920,000 | 1,200,000 | 4,220,000 | 7,820,000 | 3,620,000 | 14,480,000 |
Clock Tower | - | - | 850,000 | 700,000 | 1,200,000 | 1,700,000 | 2,200,000 | 2,700,000 | 9,350,000 | 9,350,000 |
O.T.T.O Hut | - | - | - | - | - | - | - | 100,000 | 100,000 | 100,000 |
Total | 66,500 | 1,832,000 | 6,806,000 | 20,050,000 | 38,382,000 | 70,210,000 | 136,130,000 | 164,390,000 | 437,866,500 |
Builder Elixir Costs (excluding walls)
This information is based on the number available to build and maximum level of each troop/hero/structure at each Builder Hall level. See the individual pages for a cost break down.
1-2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Per | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Gold Mine | 0 | 15,000 | 30,000 | 166,000 | 200,000 | 400,000 | 1,306,000 | 1,200,000 | 1,106,000 | 3,317,000 |
Gold Storage | - | 100,000 | 500,000 | 1,800,000 | 2,000,000 | 3,000,000 | 4,000,000 | 5,700,000 | 11,400,000 | |
Gem Mine | - | 540,000 | 450,000 | 1,000,000 | 1,500,000 | 2,500,000 | 3,500,000 | 4,500,000 | 13,990,000 | 13,990,000 |
Builder Barracks | 4,000 | 35,000 | 250,000 | 300,000 | 500,000 | 1,000,000 | 1,500,000 | 2,000,000 | 5,589,000 | 5,589,000 |
Army Camp | 12,000 | 180,000 | 350,000 | 0 | 0 | 2,500,000 | 2,500,000 | 0 | - | 5,542,000 |
Star Laboratory | 15,000 | 50,000 | 300,000 | 700,000 | 1,000,000 | 2,000,000 | 3,000,000 | 4,000,000 | 11,065,000 | 11,065,000 |
Battle Machine | - | - | - | 5,500,000 | 8,500,000 | 25,500,000 | 16,500,000 | 19,000,000 | 75,000,000 | 75,000,000 |
Raged Barbarian | 18,500 | 150,000 | 630,000 | 1,600,000 | 2,200,000 | 4,200,000 | 6,200,000 | 7,800,000 | 22,798,500 | 22,798,500 |
Sneaky Archer | 25,000 | 180,000 | 670,000 | 1,800,000 | 2,400,000 | 4,400,000 | 6,400,000 | 8,000,000 | 23,875,000 | 23,875,000 |
Boxer Giant | - | 120,000 | 1,340,000 | 2,200,000 | 2,800,000 | 4,800,000 | 6,800,000 | 8,200,000 | 26,260,000 | 26,260,000 |
Beta Minion | - | 250,000 | 1,210,000 | 2,000,000 | 2,800,000 | 4,800,000 | 6,800,000 | 8,200,000 | 26,060,000 | 26,060,000 |
Bomber | - | - | 1,900,000 | 1,900,000 | 2,600,000 | 4,600,000 | 6,600,000 | 8,000,000 | 25,600,000 | 25,600,000 |
Baby Dragon | - | - | 2,180,000 | 2,200,000 | 3,000,000 | 5,000,000 | 7,000,000 | 8,400,000 | 27,780,000 | 27,780,000 |
Cannon Cart | - | - | - | 7,200,000 | 3,000,000 | 5,000,000 | 7,000,000 | 8,400,000 | 30,600,000 | 30,600,000 |
Night Witch | - | - | - | - | 12,400,000 | 5,200,000 | 7,200,000 | 8,600,000 | 33,400,000 | 33,400,000 |
Drop Ship | - | - | - | - | - | 23,600,000 | 7,400,000 | 8,800,000 | 39,800,000 | 39,800,000 |
Super P.E.K.K.A | - | - | - | - | - | - | 40,000,000 | 9,400,000 | 49,400,000 | 49,400,000 |
Hog Glider | - | - | - | - | - | - | - | 47,600,000 | 47,600,000 | 47,600,000 |
Total | 74,500 | 1,620,000 | 9,810,000 | 28,366,000 | 44,900,000 | 98,500,000 | 133,706,000 | 167,100,000 | 484,076,500 |
Walls
Walls can be upgraded to level 7 or higher with either Builder Gold or Builder Elixir, but the cost of either resource is the same.
Walls | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Per | Total |
---|---|---|---|---|---|---|---|---|---|---|
Total | 8,000 | 1,124,000 | 5,070,000 | 18,070,000 | 33,656,000 | 65,656,000 | 113,656,000 | 173,656,000 | 11,414,000 | 410,914,000 |
Time Costs
The calculations for time costs are somewhat different. You can't simply add up all the times and calculate the gem cost. Since you can't buy extra time, that means the gem cost for each individual upgrade must be calculated and then summed together. This will cause the gem cost to be more expensive then simply putting the times into the time to gem calculator would indicate.
Master Builder Time
1-2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Per | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Builder Hall | 1h 5s | 1d | 2d | 3d | 4d | 5d | 6d | 0 | 21d 1h 5s | 21d 1h 5s |
Gold Mine | - | 1h | 2h | 13h 10m | 16h | 20h | 2d 14h 10m | 1d 18h | 2d 4h 10m | 6d 12h 20m |
Gold Storage | - | 1h 30m | 9h | 1d 2h 30m | 20h | 1d | 2d | 3d | 4d 4h 30m | 8d 9h |
Elixir Collector | - | 1h | 2h | 13h 10m | 16h | 20h | 2d 14h 10m | 1d 18h | 2d 4h 10m | 6d 12h 20m |
Elixir Storage | - | 1h 30m | 9h | 1d 2h 30m | 20h | 1d | 2d | 3d | 4d 4h 30m | 8d 9h |
Gem Mine | - | 9h | 8h | 10h | 12h | 1d | 2d | 3d | 7d 15h | 7d 15h |
Cannon | - | 4h 11m | 16h | 2d | 2d | 4d | 13d 10h 6m | 12d | 11d 10h 6m | 34d 6h 17m |
Double Cannon | 10m | 4h | 12h | 2d 16h 10m | 2d | 4d | 13d 16h 10m | 12d | 11d 16h 10m | 35d 30m |
Archer Tower | 5m | 2h 15m | 18h 20m | 2d | 4d 10h 20m | 6d | 9d | 12d | 11d 10h 20m | 34d 7h |
Hidden Tesla | - | 8h 30m | 10h | 1d | 1d | 6d 18h 30m | 13d 18h 30m | 12d | 11d 18h 30m | 35d 7h 30m |
Firecrackers | - | 6h 15m | 12h | 18h 15m | 2d | 8d 18h 15m | 16d 18h 15m | 27d 18h 15m | 11d 18h 15m | 58d 19h 15m |
Crusher | - | 19h | 1d | 2d | 9d 19h | 6d | 8d | 10d | 18d 19h | 37d 14h |
Guard Post | - | - | 2d | 2d | 2d | 3d | 4d | 5d | 18d | 18d |
Air Bombs | - | - | 3d 18h | 2d | 3d | 3d | 4d | 5d | 20d 18h | 20d 18h |
Multi Mortar | - | - | - | 6d 20h | 3d | 4d | 5d | 5d | 23d 20h | 23d 20h |
Roaster | - | - | - | - | 8d 22h | 4d | 5d | 5d | 22d 22h | 22d 22h |
Giant Cannon | - | - | - | - | - | 13d 12h | 5d | 5d | 23d 12h | 23d 12h |
Mega Tesla | - | - | - | - | - | - | 21d | 5d | 26d | 26d |
Lava Launcher | - | - | - | - | - | - | - | 26d | 26d | 26d |
Push Trap | - | 50m | 6h 25m | 18h 25m | 1d | 1d 8h | 2d 22h 25m | 2d 12h | 1d 18h 25m | 8d 20h 5m |
Spring Trap | - | - | 2h | 1h | 1d | - | 3d 6h | 21h | 21h | 5d 6h |
Mine | - | 1h 40m | 3h 50m | 9h 50m | 18h 50m | 20h | 1d 1h | 1d 6h | 21h 50m | 4d 13h 10m |
Mega Mine | - | - | 10h | 8h | 1d 14h | 1d | 4d 16h | 8d 16h | 4d 4h | 16d 16h |
Builder Barracks | 1m | 40m | 9h | 8h | 10h | 12h | 1d | 1d 12h | 4d 3h 41m | 4d 3h 41m |
Army Camp | 5m | 3h | 8h | - | - | 2d | 2d | - | - | 4d 11h 5m |
Star Laboratory | 10m | 30m | 8h | 12h | 1d | 2d | 3d | 4d | 10d 20h 40m | 10d 20h 40m |
Battle Machine | - | - | - | 3d 12h | 5d | 25d | 15d | 20d | 68d 12h | 68d 12h |
Gear Up | - | - | 2d | - | 7d | - | 14d | - | 23d | |
Total | 1h 31m 5s | 3d 16h 51m | 17d 10h 35m | 36d 5h | 63d 20h 10m | 105d 20h 45m | 183d 16h 46m | 194d 13h 15m | 605d 8h 53m 5s |
Star Laboratory Research Time
1-2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Gems | |
---|---|---|---|---|---|---|---|---|---|---|
Raged Barbarian | 20m 30s | 9h | 1d | 2d | 4d | 6d | 8d | 10d | 31d 9h 20m 30s | |
Sneaky Archer | 43m | 10h | 1d | 2d | 4d | 6d | 8d | 10d | 31d 10h 43m | |
Boxer Giant | - | 3h 30m | 1d 20h | 2d | 4d | 6d | 8d | 10d | 31d 23h 30m | |
Beta Minion | - | 9h | 1d 20h | 2d | 4d | 6d | 8d | 10d | 32d 5h | |
Bomber | - | - | 2d 16h | 2d | 4d | 6d | 8d | 10d | 32d 16h | |
Baby Dragon | - | - | 3d 1h | 2d | 4d | 6d | 8d | 10d | 33d 1h | |
Cannon Cart | - | - | - | 8d | 4d | 6d | 8d | 10d | 36d | |
Night Witch | - | - | - | - | 17d | 6d | 8d | 10d | 41d | |
Drop Ship | - | - | - | - | - | 28d | 8d | 10d | 46d | |
Super P.E.K.K.A | - | - | - | - | - | - | 48d | 10d | 58d | |
Hog Glider | - | - | - | - | - | - | - | 58d | 58d | |
Total | 1h 3m 30s | 1d 7h 30m | 11d 9h | 20d | 45d | 76d | 120d | 158d | - | 431d 17h 33m 30s |
Miscellaneous
Decorations
The cost to buy decorations are listed here, assuming that all decorations (that can be bought with in-game currency) are bought. However, they aren't considered in the grand total.
Decorations | Builder Gold | Gem |
---|---|---|
Total | 325,000 | 750 |
Daily Discounts and Special Packs
If you decide to gem everything, then buying Magic Items from the Trader and the various special packs will save some money. Again, they aren't considered in the grand total.
Magic Item | Gem Cost | Maximum Gem Cost if the effects are bought separately | Gems saved |
---|---|---|---|
Wall Ring | 100 | 333 | 233 |
Book of Heroes | 500 | 1,250 | 750 |
Book of Building | 925 | 1,750 | 825 |
Book of Fighting | 925 | 1,500 | 575 |
Rune of Builder Gold/Builder Elixir | 1,500 | 3,333 | 1,833 |
Clock Tower Potion | 75 | 455 | 380 |
Totals
Cost Totals
Builder Gold | Builder Elixir | Either for Walls | Master Builder Time | Star Laboratory Time | |
---|---|---|---|---|---|
BH 1-2 | 74,500 | 74,500 | - | 1h 31m 5s | 1h 3m 30s |
BH 3 | 2,956,000 | 1,620,000 | - | 3d 16h 51m | 1d 7h 30m |
BH 4 | 11,876,000 | 9,810,000 | - | 17d 10h 35m | 11d 9h |
BH 5 | 38,120,000 | 28,366,000 | - | 36d 5h | 20d |
BH 6 | 72,038,000 | 44,900,000 | - | 63d 20h 10m | 45d |
BH 7 | 79,866,000 | 98,500,000 | 56,000,000 | 105d 20h 45m | 76d |
BH 8 | 145,786,000 | 133,706,000 | 104,000,000 | 183d 16h 46m | 120d |
BH 9 | 174,046,000 | 167,100,000 | 164,000,000 | 194d 13h 15m | 158d |
Total | 524,762,500 | 484,076,500 | 324,000,000 | 605d 8h 53m 5s | 431d 17h 33m 30s |
0 Comments